This product has been discontinued. Replaced by LM60-I .
LM40-I/LM50-I/LM120-I/LM150-I Laser Distance Meters (Discontinued)
Models: LM40-I, LM50-I, LM120-I, LM150-I
Description
Features of LM40-I/LM50-I/LM120-I/LM150-I Laser Distance Meters
● Ergonomic exterior, comfortable handling
● Millimeter accuracy
● Large, multiple angle HD display
● Quick, auto calculation with real-time readout
● Physical leveler
● Auto power off after 3 minutes without operation
Specifications of LM40-I/LM50-I/LM120-I/LM150-I Laser Distance Meters
Specifications | LM40-I | LM50-I | LM60-I | LM80-I | LM100-I | LM120-I | LM150-I |
Display type | EBTN | TN | |||||
Display size | 2.0-inches | ||||||
Range | 40m | 50m | 60m | 80m | 100m | 120m | 150m |
Min. display unit | 0.001m | ||||||
Measurement units | m/ft/in | ||||||
Measurement basis | front/rear | ||||||
Accuracy | ±(2mm+5 x 10-5D) | ||||||
Laser class | 2 | ||||||
Laser type | 630~670nm, ﹤1mW | ||||||
Features | |||||||
Volume/Pythagoras | √ | ||||||
Add/Subtract | √ | ||||||
Auto leveling horizontal/vertical | √ | ||||||
Tilt angle | ±90.0° | ||||||
Data storage | 20 groups | ||||||
Auto laser off | 30s without operation | ||||||
Auto backlight off | 10s without operation | ||||||
Audio indication | √ | ||||||
Battery status display | √ | ||||||
General Characteristics | |||||||
Power | 1.5V battery (LR03) x 2 | ||||||
Product color | Red and grey | ||||||
Product net weight | 108.8g | ||||||
Product size | 122mm x 52mm x 29.5mm | ||||||
Standard accessories | Carrying bag | ||||||
Standard individual packing | Gift box, English manual | ||||||
Standard quantity per carton | LM40-I/50-I/60-I/80-I: 60pcs; LM100-I/120-I/150-I: 20pcs | ||||||
Standard carton measurement | LM40-I/50-I/60-I/80-I: 520mm x 470mm x 345mm; LM100-I/120-I/150-I: 355mm x 340mm x 255mm | ||||||
Standard carton gross weight | LM40-I/50-I/60-I/80-I: 15.3kg; LM100-I/120-I/150-I: 5.2kg |
Documents
Tittle
Download
LM40-I/LM50-I/LM60-I/LM80-I/LM100-I/LM120-I/LM150-I | Datasheet
1 file(s) 317.46 KB
LM40-I/50-I/60-I/80-I/100-I/120-I/150-I | User Manual
1 file(s) 3.10 MB
Additional information
Model | LM100, LM120, LM150, LM40, LM50, LM60, LM80 |
---|