A25 Series PM2.5 Meters
A25 series air quality meters are used to measure PM2.5 concentration. A25 series can be used in homes, offices, hotels, schools, factories, hospitals, restaurants, and other public places.
Models in A25 Series: A25M (Discontinued), A25D
Description
Features of A25 Series PM2.5 Meters
Certificates: CE, UKCA
● Automatic baseline correction
● Audible and visual alarm
● Low battery indication
● Auto power off
● Backlight
Specifications of A25 Series PM2.5 Meters
Specifications | Range | A25M (Discontinued) | A25D |
PM2.5 (ug/m³) | 0~100 | ±(10ug/m³+10dgts) | ±(10ug/m³+10dgts) |
101~400 | ±(10%+30dgts) | ±(10%+30dgts) | |
401~500 | ±(10%+50dgts) | ±(10%+50dgts) | |
Formaldehyde (mg/m³) | 0~0.6 | ||
0.6~2 | |||
Temperature (℃) | 0~2mg/m³ | For reference only | ±1℃ |
Temperature (℉) | 0~2mg/m³ | For reference only | ±1.8℉ |
Humidity | 5%~99%RH | ±5%RH@30%~80%RH | |
±8%RH@<30%RH, >80%RH | |||
Features | |||
Auto power off | √ | √ | |
Low battery indication | √ | √ | |
Red backlight alarm | √ | √ | |
LCD backlight | √ | √ | |
Concentration emoticon | √ | √ | |
General Characterisitics | |||
Power | A25M: 520mAh rechargeable polymer battery; A25D: 1500mAh rechargeable polymer battery | ||
Display | A25M: 35mm x 35mm; A25D: 42mm x 65mm | ||
Product color | White and grey | ||
Product net weight | A25M: 85g; A25D: 230g | ||
Product size | A25M: 64mm x 60mm x 28mm; A25D: 75mm x 55mm x 130mm | ||
Standard accessories | 1m micro interface cable, wall mount (A25M) | ||
Standard individual packing | Gift box, blister, English manual | ||
Standard quantity per carton | A25M: 20pcs; A25D: 5pcs | ||
Standard carton measurement | A25M: 325mm x 215mm x 210mm; A25D: 360mm x 185mm x 140mm | ||
Standard carton gross weight | A25M: 4.5kg; A25D: 2.35kg |
Documents
Tittle
Download
A25M/D | Datasheet
1 file(s) 568.73 KB
A25M | User Manual
1 file(s) 2.66 MB
A25D | User Manual
1 file(s) 3.00 MB
Related Products
-
A13T Temperature Humidity Meter
Featuring alarm clock, 12/24 time mode, hanging hole, and wall or table mount standLearn moreCompare ModelsCompare: -
A37 CO2 Meter
Detecting CO2 concentration in different environments with LCD displaying date/time togetherLearn moreCompare ModelsCompare: