This product has been discontinued. Replaced by UT132B/C .
UT132A/D Palm Size Digital Multimeters
UNI-T’s UT132A is a palm size digital multimeter, testing AC/DC voltage, resistance and more. Over 10MΩ input impedance for DCV to ensure test accuracy.
UNI-T’s UT132D is a palm size 600V digital multimeter with over 10MΩ input impedance for DCV to ensure test accuracy. It is easy to operate and stable.
Models: UT132A, UT132D
Description
Features of UT132A/D Palm Size Digital Multimeters
Certificates: CE, RoHS, cETLus
● True RMS
● NCV
● Auto/manual ranges selectable
● 31-segment analog bar graph
● Diode, duty ratio and continuity buzzer
● Black EBTN screen
Specifications of UT132A/D Palm Size Digital Multimeters
| Specifications | Range | UT132A | UT132D |
| DC Voltage (V) | EU: 200mV/2000mV/20V/ 200V/600V | ±(0.5%+2) | ±(0.5%+2) |
| ROW: 200mV/2000mV/20V/ 200V/250V | ±(0.5%+2) | ±(0.5%+2) | |
| AC Voltage (V) | EU: 200V/600V | ±(1.2%+3) | ±(1.2%+3) |
| ROW: 200V/250V | ±(1.2%+3) | ±(1.2%+3) | |
| DC Current (A) | 2000μA/20mA/200mA/10A | ±(1%+2) | |
| 2000μA/200mA/10A | ±(1%+2) | ||
| Resistance (Ω) | 200Ω/2000Ω/20kΩ/200kΩ/2000kΩ/20MΩ | ±(0.8%+5) | ±(0.8%+5) |
| Capacitance (F) | 20nF/ 2000nF/ 200μF | ±(4%+3) | |
| Features | |||
| Display Count | 2000 | 2000 | |
| Manual Range | √ | √ | |
| Diode | √ | √ | |
| Continuity buzzer | √ | ||
| Transistor | √ | √ | |
| Low Battery Indication | √ | √ | |
| Data Hold | √ | √ | |
| Input Impedance for DCV | Around 10MΩ | √ | √ |
| General Characteristics | |||
| Power | 9V battery (6F22) | ||
| LCD Size | 49mm × 18mm | ||
| Product Color | Red and grey | ||
| Product Net Weight | 200g | ||
| Product Size | 72mm×137mm×35mm | ||
| Standard Accessories | Battery, test lead, Multi-purpose socket | ||
| Standard Individual Packing | Gift box, English manual | ||
| Standard Quantity Per Carton | UT132A: 40pcs; UT132D: 66pcs | ||
| Standard Carton Measurement | 540mm × 360mm × 290mm (0.09CBM per standard carton) | ||
| Standard Carton Gross Weight | UT132A: 22.7kg; UT132D: 25.7kg | ||
Meters
Global