UT197 Industrial Digital Multimeter
The UT197 is a high – precision true RMS handheld digital multimeter with 600,000 – count display. It has IP67 protection, can endure 5m drops, and operates in – 40°C~55°C, suiting harsh outdoor conditions. Its built – in VFD anti – interference startup mode filters out carrier – frequency and distorted – voltage interferences for stable inverter measurements. The 1000A AC/DC current measurement (UT – CS07) with Bluetooth enables result recording via UNI – T SmartTest APP, generating graphs and tables. Certified to CAT IV 1000V safety level (CE, cETLus), it’s widely used in power construction, equipment maintenance, petrochemical, engineering, HVAC, new – energy, factory, and laboratory applications.
Description
Features of UT197 Industrial Digital Multimeter
Certifications (UT197): CE, cETLus, RoHS
Specifications
Specification | Range | Accuracy |
AC Current (A) | 600.00uA/6000.0uA/60.000mA/600.00mA/6.0000A/10.000A | ±(0.5%+50) |
DC Current (A) | 600.00uA/6000.0uA/60.000mA/600.00mA/6.0000A/10.000A | ±(0.1%+20) |
AC+DC Current (A) | 600.0uA/6000uA/60.00mA/600.0mA/6.000A/10.00A | ±(1.0%+5) |
AC Voltage (V) | 600.00mV/6.0000V/60.000V/600.00V/1000.0V | ±(0.3%+20) |
Voltage (DCV) (60000 count) | 600.00mV/6.0000V/60.000V/600.00V/1000.0V | ±(0.03%+5) |
Voltage (DCV) (600000 count) | 600.000mV/6.00000V/60.0000V/600.000V/1000.00V | ±(0.015%+10) |
Auto AC/DC Voltage | 600.0V | ±(0.8%+5) |
Voltage Range (ACV+DCV) | 600.0mV/6.000V/60.00V/600.0V/1000V | ±(0.8%+5) |
Externalcurrent (DC) (Optional: UT-CS07) | 100.0A((10mV/A)/1000A(1V/A) | ±(1.5%+5) |
Externalcurrent (AC) (Optional: UT-CS07) | 100.0A((10mV/A)/1000A(1V/A) | ±(1.5%+5) |
Frequency (Hz) | 10Hz~1MHz | ±(0.002%+5) |
Resistance (Ω) | 600.00Ω/6.0000kΩ/60.000kΩ/600.00kΩ/6.0000MΩ/60.00MΩ | ±(0.07%+2) |
Capacitance (F) | 60.00nF/600.0nF/6.000μF/60.00μF/600.0μF/6.000mF/60.00mF | ±(0.8%+3) |
Temperature (℃) | -40℃~1000℃ | ±(1.0%+15) |
Temperature (℉) | -40℉~1832℉ | ±(1.0%+30) |
Duty Cycle (%) | 10Hz~10kHz (10%~90%) |
±(1.2%+5) |
Features | ||
True RMS Value | √ | |
Display count | 600000 (DCV); 9999 (frequency) | √ |
Diode Test | 3.0V | √ |
Non-Contact Voltage | √ | |
Continuity Buzzer | √ | |
Data Hold (Manual/Auto) | √ | |
Peak Capture | √ | |
Maximum/Minimum Value | √ | |
High Voltage Alarm | √ | |
Low Battery Indicator | √ | |
Miswired Probe Alarm | √ | |
Overrange Indicator | √ | |
Auto Power Off | Around 15 minutes | √ |
Auto Backlight | √ | |
Bluetooth Communication | √ | |
Drop Test | 5m | |
IP Protection Level | IP67 | |
Safety Standard Level | CAT IV 1000V | |
Certification | CE,cETLus,ROHS | |
General Characteristics | ||
Power supply | 1.5V AA * 2pcs | |
Product Color | Black + Red | |
Product Dimension | 220mm x 104mm x 67mm | |
Product weight | Around 835g (batteries included) | |
Accessories | Test lead, temperature probe, Clips, batteries. | |
SPQ | 5pcs |
Documents
Software
Related Products
-
UT15B/17B/18B Max True RMS Digital Multimeters
Fast response, high precision, small size, and easy operationLearn moreCompare ModelsCompare: -
UT161 Series 1000V True RMS Digital Multimeters
Equipped with audible and visible alarm providing warning when measuring high voltage/current and temperatureLearn moreCompare ModelsCompare: -
UT171 Series Industrial True RMS Digital Multimeters
Industrial grade multimeters used by professionals and featuring built-in square wave outputLearn moreCompare ModelsCompare: -
UT181A True RMS Datalogging Multimeter
Capable of trend capture, true RMS, low pass filter, nS conductance, dual temperature measurement, and moreLearn moreCompare ModelsCompare: -
UT195 Series Professional Multimeters
Handheld industrial digital multimeters with IP65 and 2m drop proofLearn moreCompare ModelsCompare: