UT278B & C & D Series Ground pile clamp earth resistance tester
UT278B/C/D Series grounding clamp meter are used for the grounding resistance test. With clamp measurement, 3-wire or 4-wire measurement, voltage/current measurement, data storage/view, alarm, automatic shutdown, and other functions.
Models: UT278B, UT278C, UT278D
Description
Features of UT278B & UT278C & UT278D Series Ground pile clamp earth resistance tester
Certifications (UT278 series only): ROW
● 2.4-inch color LCD
● Earth resistance measurement
● Leakage current measurement
● Load current measurement
● Grounding voltage measurement
● Soil resistivity measurement (UT278C & D)
● Alarm function
● USB data transfer
● Built-in rechargeable lithium battery
Specifications
| Specifications | |||
| Function | Range (UT278B) | Range (UT278C) | Range (UT278D) |
| Ground Resistance | 0.00Ω–1500Ω | 0.00Ω–1800Ω | 0.00Ω–2000Ω |
| Current (AC) | 0.000A–40A | 0.000A–50A | 0.000A–60A |
| Current resolution | 1uA | 1uA | 1uA |
| 3 or 4-wire method resistance | 0.00Ω–3KΩ | 0.00Ω–30KΩ | 0.00Ω–30KΩ |
| Soil Resistivity | N/A | 0.00Ω–9999KΩ | 0.00Ω–9999KΩ |
| Ground voltage | 600V | 600V | 600V |
| Accuracy Guaranteed Temperature Humidity |
23℃±5℃,below 75%rh | 23℃±5℃,below 75%rh | 23℃±5℃,below 75%rh |
| Features | |||
| Power supply | 1, DC 3.7V lithium battery;
2, Real-time display of battery power, reminding to charge in time |
||
| Jaw size | 68mm | ||
| Screen | 2.4 inch (46*29mm) color LCD | ||
| Measurement time | 1 time/sec | ||
| USB data upload | The stored data can be uploaded, saved and printed. | ||
| Data storage | 500 set | ||
| Overload | Overload indication “OL” | ||
| Backlight | √ | ||
| Alarm function | √ | ||
| Auto power off | Around 15 minutes | ||
| Power consumption | 750mA MAX | ||
| Overload protection | √ | ||
| Weight | 975g (including battery) | ||
| Operating temperature | -10℃ — 50℃; below 80%RH | ||
| Storage temperature | -10℃ — 60℃; below 70%RH | ||
| Insulation resistance | >20MΩ (500V between circuit and case) | ||
| Withstand voltage | AC 3700V/RMS (between circuit and case) | ||
| External magnetic field | <40A/m | ||
| External electric field | <1V/m | ||
| Applicable safety regulations | IEC61010-1; IEC61010-031; IEC61557-1(Ground resistance); CAT Ⅲ 300V, CAT IV 150V; Pollution degree: 2 |
||
Documents
Tittle
Download
Software
Tittle
Download
Related Products
Meters
Global








