UT281E+
The UT281E+ True RMS Flexible Clamp Meter is a high-precision and multi-functional electrical measuring tool. It offers a current measurement range up to 10,000A, comes with a 1.1 – meter – long flexible coil, has an overload protection circuit across the full range, and features a unique appearance design, making it suitable for a variety of application scenarios.
It is widely applied in fields such as smelting, communication, manufacturing, petroleum, power, electrical engineering, and photovoltaic stations.
Description
Features of UT281E+
- Large current measurement (AC 10000A)
- High precision (6000 count)
- Data storage (999 sets)
- Long Flex Coils (1100mm)
- Inrush current measurement
- Over-load protection
Specifications
| Specification | |||
| Range | Resolution | Accuracy | |
| DC Voltage | 6.000V | 0.001V | ±(0.8%+2) |
| 60.00V | 0.01V | ||
| 600.0V | 0.1V | ||
| 1000V | 1V | ±(1.0%+2) | |
| AC Voltage | 6.000V | 0.001V | ±(1.0%+3) |
| 60.00V | 0.01V | ||
| 600.0V | 0.1V | ||
| 1000V | 1V | ±(1.2%+3) | |
| AC Current | 9.99A | 0.01A | ±(2.0%+5) |
| 99.9A | 0.1A | ||
| 999A | 1A | ±(2.5%+5) | |
| 9.99kA | 0.01kA | ±(3.0%+5) | |
| AC Current Frequency | 10.0Hz~1000Hz | 0.1Hz~0.1kHz | ±(0.5%+3) |
| Voltage Frequency | 10.0Hz~30.0kHz | 0.1Hz~0.1kHz | ±(0.5%+3) |
| INRUSH Current | 100.0A | 0.1A | ±10.0% |
| 6000A | 1A | ||
| Resistance | 600.0Ω | 0.1Ω | ±(1.0%+5) |
| 6.000kΩ | 0.001kΩ | ||
| 60.00kΩ | 0.01kΩ | ||
| 600.0kΩ | 0.1kΩ | ||
| 6.000MΩ | 0.001MΩ | ±(2.0%+5) | |
| 60.00MΩ | 0.01MΩ | ±(2.5%+5) | |
| Display count | 6000 | ||
| Data storage | 999 sets | ||
| Frequency Response | 45Hz-500Hz | ||
| Coil Length | 1100mm | ||
| True RMS | ✔ | ||
| Continuity Test | ✔ | ||
| Inrush Current | ✔ | ||
| Backlight | ✔ | ||
| Data Hold | ✔ | ||
| Low Voltage Indication | ✔ | ||
| Auto Power Off | ✔ | ||
| High Voltage Alarm | ✔ | ||
| High Voltage Overrange Alarm | ✔ | ||
| Operating Environment | High accuracy measurement: 18℃~28℃(64℉~82℉) Humidity ≤75%; Operating Temperature: 0℃~40℃ Storage Temperature: -10℃~50℃ |
||
| Safety Rating | CAT III 1000V/CAT IV 600V | ||
Documents
Tittle
Download
Related Products
Meters
Global








