This product has been discontinued. Replaced by UT305S .
UT305A/UT305C Infrared Thermometers (Discontinued)
UT305 series infrared thermometers can measure temperature by laser or contact with k-type temperature probe. UT305 has a 50:1 D:S ratio, so it can measure long range temperature points of interest with great accuracy. UT305 also has 99 sets of data storage and USB data transmission. They are ideal tools for industrial quality inspection such as HVAC and electronics manufacturing.
Models: UT305A, UT305C
Description
Features of UT305A/UT305C Infrared Thermometers
● 50:1 D:S ratio
Specifications of UT305A/UT305C Infrared Thermometers
Specifications | UT305A | UT305C |
Temperature range | -50°C~1050°C | -50°C~1550°C |
-58°F~1922°F | -58°F~2822°F | |
Accuracy | ±1.8°C or ±1.8% | |
Repeatability | ±0.5°C or ±0.5% | |
Resolution | 0.1 | |
D:S ratio | 50:01:00 | |
Response time | 250ms (95% of reading) | |
Emissivity | 0.1~1.0 adjustable | |
Laser type | Class 2 | |
Laser power | <1mW | |
Laser wavelength | 630nm~670nm | |
Spectral response | 8μm~14μm | |
Features | ||
°C/°F selection | √ | |
Laser switch | √ | |
Display hold (s) | 8 | |
Data hold | √ | |
Auto power off | √ | |
Low battery indication | √ | |
MAX/MIN/AVG/DIFF mode | √ | |
Data storage | 99 | |
USB interface | √ | |
High/Low alarm | √ | |
LCD backlight | √ | |
Tripod mounting hole | √ | |
T-C thermocouple measurement | √ | |
General Characteristics | ||
Power | USB or 9V battery (6F22) or power adaptor | |
Display | 33mm x 38 mm | |
Product color | Red and grey | |
Product net weight | 320g | |
Product size | 183mm x 147mm x 57mm | |
Standard accessories | Battery, USB interface cable, PC software CD, point contact temperature probe | |
Standard individual packing | Gift box, tool box, English manual | |
Standard quantity per carton | 1pcs | |
Standard carton measurement | 372mm x 113mm x 315mm | |
Standard carton gross weight | 2kg |
Documents
Tittle
Download
UT305A+/UT305C+ | Datasheet
1 file(s) 8.41 MB
UT305A/UT305B/UT305C | User Manual
1 file(s) 5.04 MB
UT305A/UT305C | Software Instruction
1 file(s) 289.66 KB
Software
Tittle
Download
UT305A/UT305C | Software (.exe)
1 file(s) 2.37 MB
UT305A/UT305C | Software (.zip)
1 file(s) 2.16 MB