UT352 Sound Level Meter
UT352 sound level meter can measure noise level and output results in dB. A or C weighted modes can be selected depending on the application. UT352 consume very little power and can continuously work up to 20 hours. They are suitable for industrial and environmental sound level measurement.
Description
Features of UT352 Sound Level Meter
Certificates: CE, UKCA
● MAX/MIN modes
● Auto power off (cancelable)
● 63 sets data storage
● AC/DC analog signal output
● Over/under range indication
● Data hold, LCD backlight
● Simulated analog bar
● A (ear)/C (machine) weighting modes
● Manual/auto range selectable
● Fast/slow response rate (fast: 125ms, slow: 1s)
● Powered by batteries or external power source
Specifications of UT352 Sound Level Meter
Specifications | Range | UT352 |
Range | 30~80dB | ±1.5dB |
50~100dB | ±1.5dB | |
60~110dB | ±1.5dB | |
80~130dB | ±1.5dB | |
Frequency | 31.5Hz~8000Hz | √ |
Frequency Weighting | A&C | √ |
Sample Rate | FAST: 8 Times/s | √ |
SLOW: 1 Times/s | √ | |
Features | ||
Analogue Outputs | AC: 0.707Vrms full scale; Output impedance: around 600Ω |
√ |
DC:2Vrms full scale; 10mV/dB; Output impedance: around 100Ω |
√ | |
Data Hold | √ | |
Auto Power Off | √ | |
Low Battery Indication | ≤4.8V | √ |
MAX Mode | √ | |
MIN Mode | √ | |
Data Logging | 63 | |
High Alarm | Display “OVER” | √ |
Lower Alarm | Display “UNDER” | √ |
LCD Backlight | √ | |
Analogue Bar Graph | 30~130dB | √ |
General Characteristics | ||
Power | 1.5V Batteries (LR6) X 4 | |
LCD Size | 53mm X 41 mm | |
Product Color | Red and Grey | |
Product Net Weight | 330g | |
Product Size | 273mm X 70mm X 39mm | |
Standard Accessories | Batteries, Windscreen, Leather Box | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 30pcs | |
Standard Carton Measurement | 670mm X 385mm X 300mm (0.077 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 18kg |
Documents
UT352 | Datasheet
UT351/UT352 | User Manual
Related Products
-
UT353/UT353BT Mini Sound Level Meters
Able to convert ambient sound into electric signals, process data and display results on LCDLearn moreCompare ModelsCompare: