UT39C Modern Digital Multimeter
● Diode test
● Data hold
● Auto power off
● Low battery indication
Description
Features of UT39C Modern Digital Multimeter
● Diode test
● Data hold
● Auto power off
● Low battery indication
Specifications of UT39C Modern Digital Multimeter
| Specifications | Range | UT39C |
| DC voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
| AC voltage | 2V/20V/200V/750V | ±(0.8%+3) |
| DC current | 2mA/200mA/20A | ±(0.8%+1) |
| AC current | 2mA/200mA/20A | ±(1%+3) |
| Resistance | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ | ±(0.8%+1) |
| Capacitance | 2nF/200nF/20uF | ±(4%+3) |
| Temperature | -40~1000°C | ±(3%+10) |
| Frequency | 2kHz~20kHz | ±(1.5%+5) |
| Features | ||
| Max display | 1999 | |
| Manual range | √ | |
| Diode test | √ | |
| Buzzer continuity | √ | |
| Transistor | √ | |
| Data hold | √ | |
| Auto power off | √ | |
| Low battery indication | √ | |
| Input protection | √ | |
| Input imepdance for DCV | Around 10MΩ | |
| General Characteristics | ||
| Power | 9V NEDA 1604/6F22/006P | |
| Standard accessories | Test leads, battery, rubber case, English manual, point contact temperature, probe | |
| Product size | 172×83×38mm | |
| Product weight | 310g (battery included) | |
Meters
Global