UT696/UT697 Optical Light Source/Optical Multimeter (Power Meter & LS) (Discontinued)
UT696 optical light source can provide 1310nm and 1550nm dual wavelengths to meets pecific requirements, it aims at fiber network installation, fiber network engineeringacceptance and fiber network maintenance.
UT697 combined with optical light source and optical power meter, optical lightsource can provide 1310nm and 1550nm dual wavelengths to meet specific requirements. Optical power meter measures wavelength range of 800-1700nm and8 calibrated wavelengths. It offers a quick and accurate testing solution on fiber optics.
Description
Features of UT696/UT697 Optical Light Source/Optical Multimeter (Power Meter & LS)
Certifications: CE, RoHS
● Low battery indication
● Auto power off
Specifications of UT696/UT697 Optical Light Source/Optical Multimeter (Power Meter & LS)
Specifications | Description | UT696 | UT697 | |
Optical power meter | Wavelength range | 800nm~1700nm | √ | |
Calibrated wavelength | 850nm, 980nm, 1300nm, 1310nm,1490nm, 1550nm, 1625nm, 1650nm | |||
Measurement range | -70~10dBm | |||
Uncertainty | ±5% | |||
Display resolution | Linear: 0.1%, logarithmic: 0.01dBm | |||
Connector | Univeral connector FC/SC/ST | |||
Detector type | InGaAs | |||
Light source | Wavelength | Dual wavelength: 1310nm, 1550nm | √ | √ |
Typical outputoptical power | -4dBm | |||
Adjustable output optical power | -4dBm, -6dBm, -8dBm, -10dBm | |||
Internal modulation | 0Hz/270Hz/1000Hz/2000Hz | |||
Luminescent device | FP-LD | |||
Optical interface | FC/PC | |||
Applicable optical fiber | SM/MM | |||
Flashlight | √ | |||
Features | ||||
Low battery indication | √ | √ | ||
Auto power off | √ | √ | ||
IP rating | IP65 | IP65 | ||
Drop test | 2m | 2m | ||
General Characterisitics | ||||
Power | 1.5V battery (LR6) x 3 | |||
Display | 63mm x 40mm | |||
Product color | Red and grey | |||
Product net weight | 300g | |||
Product size | 189mm x 87mm x 45mm | |||
Standard accessories | Batteries, carrying bag | |||
Standard individual packing | Gift box, English manual | |||
Standard quantity per carton | 10pcs | |||
Standard carton measurement | 295mm x 250mm x 210mm | |||
Standard carton gross weight | 5.66kg |
Documents