UT520 Series Digital Earth Testers
UT520 series can perform precise 3-wire and simple 2-wire earth resistance measurement for power and electrical systems, lightning protection equipment, and ground system of all electrical equipment. This series is UNI-T’s introductory earth resistance tester with high economic value. Its lightweight design is convenient for fieldwork.
Models in UT520 Series: UT521, UT522
Description
Features of UT520 Series Digital Earth Testers
Certificates: CE, UKCA
● Manual range
● Low battery indication
● Data hold
● LCD backlight/auto power off
● Full icon display
● Double insulation protection
● Poor contact display: “…Ω”
● Over-range display: Display “OL”
● Simple 2-wire testing
● Precise 3-wire testing
Specifications of UT520 Series Digital Earth Testers
| Specifications | Range | UT521 | UT522 |
| Earth resistance (Ω) | 0~20Ω | ±(2%+10) | |
| 0~200Ω | ±(2%+3) | ||
| 0~2000Ω | ±(2%+3) | ||
| 0~40Ω | ±(2%+20) | ||
| 0~400Ω | ±(2%+3) | ||
| 0~4000Ω | ±(2%+3) | ||
| AC earth voltage (V) | 0~200V | ±(1%+4) | |
| 0~400V | ±(1%+6) | ||
| Frequency: 50Hz/60Hz | √ | √ | |
| Features | |||
| Display count | 2000 | 4000 | |
| Manual range | √ | √ | |
| Auto power off | Around 10 minutes | √ | √ |
| Low battery indication | √ | √ | |
| Data hold | √ | √ | |
| Data storage | 20 | 20 | |
| LCD backlight | √ | √ | |
| Full icon display | √ | √ | |
| Double insulation protection | √ | √ | |
| Poor contact display | “…Ω” | √ | √ |
| Over-range display | Display “OL” | √ | √ |
| Simple 2-wire testing | √ | √ | |
| Precise 3-wire testing | √ | √ | |
| General Characteristics | |||
| Power | 1.5V battery (LR6) x 6 | ||
| Display | 70.6mm x 34mm | ||
| Product color | Red and grey | ||
| Product net weight | 560g | ||
| Product size | 160mm x 100mm x 70.5mm | ||
| Standard accessories | Batteries, simple test leads with alligator clips, standard test leads with alligator clips, earth spike, gallus |
||
| Standard individual packing | Gift box, carrying bag, English manual | ||
| Standard quantity per carton | 8pcs | ||
| Standard carton measurement | 530mm x 300mm x 350mm (0.056 CBM per standard carton) | ||
| Standard carton gross weight | 19kg | ||
Documents
Related Products
-
UT505 Series Handheld Insulation Resistance Testers
Combining features of a digital multimeter and insulation resistance tester in oneLearn moreCompare ModelsCompare: -
UT510 Series Insulation Resistance Testers
Able to measure insulation resistance of large transformers, generators, high-voltage motors and moreLearn moreCompare ModelsCompare: -
UT502C Insulation Resistance Tester
Featuring complete functions, high accuracy, stable performances, comfortable and reliable operationLearn moreCompare ModelsCompare: -
UT572 Advanced Earth Resistance Tester
Able to automatically check interface connection and detect interference voltage/frequencyLearn moreCompare ModelsCompare:
Meters
Global












