UT662 Series Multifunctional Intelligent Water Leakage Detector
The UT662 series collects pipe leak noise signals via sensors. After processing by the host unit, the visualized spectrum, signal strength, and AI-assisted locating prompts are displayed on the built-in screen and output simultaneously to the headphones. The series supports optional multiple sensors to adapt to different detection scenarios. Users can combine the AI recognition results with a comparison of the spectrum and audio signals to quickly pinpoint the leak and efficiently complete household pipe leak detection.
Description
Features of UT662 Series Multifunctional Intelligent Water Leakage Detector
Certifications (UT662 Series only): CE, RoHS
- 10-Level Gain
- Adjustable Frequency
- Visual Spectrum Display
- Headphone Audio Monitoring
- Quick Mode for Fast Area Screening
- Patrol-check Mode for Precise Pinpointing
- AI-Assisted Identification
- Easy Operation
Specifications
| Specifications | UT662B | UT662C | UT662D | UT662E |
| Display screen | 5″ LCD, 800*480 | 7″ LCD,1024*600 | ||
| Frequency bandwidth | 1Hz-8000Hz | 1Hz-12000Hz | ||
| Filter | 1Hz‑3000Hz 3000Hz‑6000Hz 4500Hz‑8000Hz 1Hz‑8000Hz Frequency adjustable |
1Hz‑3000Hz 3000Hz‑6000Hz 4500Hz‑12000Hz 1Hz‑12000Hz Frequency adjustable |
||
| Measuring depth | About 100cm | About 300cm | ||
| Sensor | Vertical sensor | Vertical sensor Horizontal sensor |
Vertical sensor Horizontal sensor(with base) Outdoor listening pole |
|
| Value display | Real‑time display of numbers, bar charts and line charts | |||
| IP rating | Main Unit: IP54; Sensor: IP66 | |||
| Measurement modes | Quick‑check Mode, Patrol‑check Mode | |||
| Screenshots | ✔ | |||
| Signal gain | 80dB, 10‑level adjustable | |||
| Brightness adjustment | ✔ | |||
| Ai‑assisted intelligent judgment | ✔ | |||
| Effective volume display | ✔ | |||
| Audio recording | ✔ | |||
| Auto Sleep | ✔ | |||
| Dispaly modes | Day Mode / Night Mode | |||
| PC connection | ✔ | |||
| Operating Environment | 20℃ ~ +50℃ | |||
| Storage Environment | -40℃ ~ +60℃ | |||
| Charateristics | ||||
| Battery type | DC 3.7V, 8000mAh Li-ion Battery | |||
| Standard accessories | Vertical sensor, horizontal sensor(except UT662B), Horizontal sensor base and listening pole(only UT662E), headphone, Type-C cable, bag, user manual | |||
| Product size | 212mm×140mm×46.5mm | |||
| Product weight | About 710g(main unit) | |||
| Standard quantity per carton | 2pcs | |||
Related Products
Meters
Global








