UT693A Series Multifunction Optical Power Meter
UT693A Series Multifunction Optical Power Meter is a high-precision, multifunctional, and portable optical communication testing device. With ten measurement wavelengths, it adapts to various fiber optic communication scenarios. It also features one-touch unit switching, automatic wavelength identification, data storage, and flashlight illumination. Whether in telecom, data centers, cable TV networks, or industrial fiber optic sensing, it delivers fast and reliable power measurements to help you work efficiently.
Description
Features of UT693A Series Multifunction Optical Power Meter
- Powerful Red Light
- Fiber Optic Power Measurement
- Network Cable Wire Mapping Test
- Built-in High-Power LED Flashlight
5. 500 Data Records Storage
6. Mini and Compact
7. Lithium battery USB Direct Charging
8. Built-in Offset Setting (Self-Calibration)
Specifications
| Model | UT693A-C01 | UT693A-C30 | UT693A-T01 | UT693A-T30 | |||
| Power Measurement Range | C Type (-50 ~ +30 dBm) | T Type (-70 ~+10 dBm) | |||||
| Calibration Wavelength | 850nm/980nm/1270nm/1300nm/1310nm/1490nm/1550nm/1577nm/1625nm/1650nm | ||||||
| Interface | 2.5mm Universal connector (Power Meter, Red Light Source) | ||||||
| Detector Type | InGaAs | ||||||
| Resolution | 0.01 dBm | ||||||
| Optical Fiber Transmission Frequency | 270Hz/330Hz/1kHz/2kHz | ||||||
| Wavelength Memory Function | ✔ | ||||||
| Self-Calibration | ✔ | ||||||
| LED Flashlight | ✔ | ||||||
| Backlight | ✔ | ||||||
| Red Light Source Output Power | 1mW | 30mW | 30mW | 1mW | |||
| Red Light Wavelength | 650nm±20nm | ||||||
| Red Light Mode | CW/2±1Hz flashing | ||||||
| Network Cable Sequence Test | RJ45 Interface | ||||||
| Charging Interface | Type-C Interface | ||||||
| Data Storage | 500 Sets | ||||||
| Operating Environment | -10~50℃, <90%RH | ||||||
| Storage Environment | -20~45℃, 65±20%RH | ||||||
| General Characteristics | |||||||
| Standard Accessories | Optical Power Meter*1 Gift Box*1 User Manual *1 PE Bag*1 Type-C Charging Cable*1 | ||||||
| Product Dimensions | 100mm*59mm*28mm | ||||||
| Power Supply | 3.7V 450 mAh Lithium Battery | ||||||
| Product Weight | About 95g | ||||||
| Standard Quantity Per Carton | 20pcs | ||||||
Related Products
Meters
Global






















